Weather Forecast w/c 21/9/25
- Alan Jones
- Sep 21, 2025
- 2 min read
Here’s a 7-day UK-wide style forecast (focused on southern & central England, with some notes for the wider UK) for the coming week. Temperatures are in Celsius.
UK Weekly Forecast (Approx Sun 21 → Sat 27 September 2025)

Day | Weather | High / Low | Notes & Regions to Watch |
Sunday 21st | Cooler, mostly dry, partial sunshine. A fresher feel as high pressure begins to dominate. | High ~ 15 °C • Low ~ 8 °C | Chilly start especially inland/north; coastal regions milder. Some mist or low cloud possible early in valleys or near coasts. |
Monday 22nd | Mostly sunny, bright and dry. Probably the nicest day so far this week. | ~ 16 °C / ~ 7 °C | Morning’s cold in many places; warm up through the day. Great for outdoor plans. |
Tuesday 23rd | Intermittent clouds mixed with sunny spells. Pleasant and mild. | ~ 17 °C / ~ 11 °C | Best sunshine likely during the afternoon; perhaps cloudier in the northwest. Cool mornings continue. |
Wednesday 24th | Partly sunny and dry; more settled and slightly warmer. | ~ 19 °C / ~ 10 °C | A good day to be out. Some cloud cover in the north or western counties, but generally quite pleasant. |
Thursday 25th | Still partly sunny. Dry for most. Slightly warmer by afternoon. | ~ 19-20 °C / ~ 10-11 °C | Patches of thicker cloud possible near coasts; inland areas likely to get more sun. |
Friday 26th | Mostly cloudy. Maybe overcast in many areas. Chance of occasional light rain or drizzle, especially in the west. | ~ 19-20 °C / ~ 12 °C | Western and northern areas more liable for a few showers; southeast likely to stay drier. |
Saturday 27th | Cloudy with a couple of showers, especially later in the day. Less bright. | ~ 19-20 °C / ~ 13 °C | Best chance of rain in the afternoon & evening; northern & western UK more at risk. |
Broader UK Notes
Scotland / Northern England: Colder, especially overnight and in the mornings. Some lingering cloud and more chance of rain moving in from the Atlantic by Friday/Saturday.
Wales & West: Likely to see more cloud cover and earlier onset of drizzle/rain toward the end of the week. Mids to late week still mostly dry.
Southeast England: Best bet for keeping dry and sunnier spells. Slightly colder mornings, warming during daytime.
Northern Ireland: Like western UK, cloud and occasional rain possible especially later in week.
What to expect overall
Mornings and early evenings will feel quite crisp / chilly, especially inland. Layers will help.
Daytimes generally mild, with temperatures in mid-teens turning toward 19-20 °C in the warmer spells.
Dry conditions dominate early to mid-week; more risk of cloud and showers towards the weekend.
Sunshine best through Monday-Thursday; after that clouds encroaching, and showers more likely.
If you tell me which region (e.g. Scotland, Wales, Northern Ireland, or a specific city/town) I can give a more precise local forecast.



Comments